The State-wise monitory grant given to the personnel of Armed Forces in their recognition and acts of conspicuous bravery or distinguished service in respect of Gallantry and Non-Gallantry awards is given in the succeeding paragraphs. For Sports Awards click HERE
GALLANTRY AWARDS
| State/UT | | Param Vir Chakra | Maha Vir Chakra | Vir Chakra | Ashok Chakra | Kirti Chakra | Shaurya Chakra | Sarvottam Yudh Seva Medal |
| Andhra Pradesh | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 600 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Arunachal Pradesh | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Asaam | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 350 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Bihar | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| | (a) (b) | 22500 150000 | 15000 100000 | 7000 50000 | 20000 125000 | 12000 75000 | 5000 40000 | 17000 110000 |
| Goa | (a) (b) | 22500 150000 | 15000 100000 | 7000 50000 | 20000 125000 | 12000 75000 | 5000 40000 | 17000 110000 |
| Gujarat | (a) (c) | 22500 500 | 15000 | 7000 | 20000 | 12000 | 5000 | 17000 |
| Haryana | (a) (b) (c) | 22500 150000 3000 | 15000 100000 1200 | 7000 50000 900 | 20000 100000 2400 | 12000 50000 900 | 5000 30000 600 | 17000 110000 2300 |
| Himachal Pradesh | (a) (b) (c) | 22500 150000 4500 | 15000 100000 3600 | 7000 50000 2700 | 20000 125000 4000 | 12000 75000 3300 | 5000 40000 2400 | 17000 110000 1500 |
| Jammu & Kashmir | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Jharkhand | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Karnatka | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Kerala | (a) (b) (c) | 22500 150000 1000 | 15000 100000 600 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 50000 300 | 17000 110000 600 |
| Madhya Pradesh | (a) (b) | 22500 150000 | 15000 100000 | 7000 50000 | 20000 125000 | 12000 75000 | 5000 40000 | 17000 110000 |
| Maharastra | (a) (b) | 22500 150000 | 15000 100000 | 7000 50000 | 20000 125000 | 12000 75000 | 5000 40000 | 17000 110000 |
| Manipur | (a) | 22500 | 15000 | 7000 | 20000 | 12000 | 5000 | 17000 |
| Meghalya | | presently | not | giving | any | cash | grant/ | land |
| Mizoram | (a) | 22500 | 15000 | 7000 | 20000 | 12000 | 5000 | 17000 |
| Nagaland | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | |
| Orissa | (a) | 22500 | 15000 | 7000 | 20000 | 12000 | 5000 | 17000 |
| Punjab | (a) (b) (c) | 22500 150000 4200 | 15000 100000 3300 | 7000 50000 2400 | 20000 125000 3900 | 12000 75000 3000 | 5000 40000 2100 | 17000 110000 1200 |
| Rajasthan | (a) (b) | 22500 25 Bigha irri. Land or 50 Bigha Unirri.land | 15000 25 Bigha irri. Land or 50 Bigha Unirri.land | 7000 25 Bigha irri. Land or 50 Bigha Unirri.land | 20000 25 Bigha irri. Land or 50 Bigha Unirri.land | 12000 25 Bigha irri. Land or 50 Bigha Unirri.land | 5000 25 Bigha irri. Land or 50 Bigha Unirri.land | 17000 25 Bigha irri. Land or 50 Bigha Unirri.land |
| Sikkim | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 | 12000 75000 350 | 5000 40000 250 | 17000 110000 600 |
| Tamilnadu | (a) (b) (c) | 22500 1000 | 15000 750 | 7000 300 | 20000 800 | 12000 500 | 5000 250 | 17000 ----- |
| Tripura | (a) | 22500 | 15000 | 7000 | 20000 | 12000 | 5000 | 17000 |
| Uttar Pradesh | (a) (c) | 200000 1000 | 125000 400 | 57500 300 | 40000 400 | 25000 300 | 10000 200 | 125000 150 |
| Uttranchal | (a) (c) | 200000 1000 | 125000 400 | 57500 300 | 40000 400 | 25000 300 | 10000 200 | 125000 150 |
| West Bengal | (a) (b) (c) | 22500 150000 9500 | 15000 100000 3800 | 7000 50000 2850 | 20000 125000 7600 | 12000 75000 3325 | 5000 40000 2375 | 17000 110000 5700 |
| Andman & Nicobar | | presently | not | giving | any | cash | grant/ | land |
| Chandigarh | (a) (b) (c) | 22500 150000 4200 | 15000 100000 3300 | 7000 50000 2400 | 20000 125000 3900 | 12000 75000 3000 | 5000 40000 2100 | 17000 110000 1200 |
| Delhi NCT | (a) (b) (c) | 22500 150000 1000 | 15000 100000 400 | 7000 50000 300 | 20000 125000 800 |
12000 75000 350 |
|
|
Copyright © by Indian Navy Information Resource and Facilitation Centre All Right Reserved.
Published on: 2005-02-21 (2415 reads)
[ Go Back ]