MINIMUM WAGES FOR EX-SERVICEMEN (PBOR) :
EMPLOYED THROUGH DGR
1. The following minimum net salary per month be considered for employing ESM
excluding EPF and other benefits as applicable to other employees:-
| (a) | Unarmed Guard - Rs. 6,500/- |
| (b) | Armed Guard - Rs. 8,500/- to Rs. 12,000/- |
| (c) | Supervisor - Rs. 10,000/- to Rs. 12,000/- |
| (d) | Asstt. Security Officer - Rs. 12,000/- to Rs.15,000/- |
| (e) | Driver - Rs. 8,000/- to Rs. 10,000/- |
| (f) | Cook - Rs. 8,000/- to Rs. 10,000/- |
| (g) | SKT/Clerk/Caretaker - Rs. 10,000/- to Rs. 12,000/- |
| (h) | Nursing Assistant - Rs. 10,000/- to Rs. 15,000/- |
| (j) | Office Supervisor - Rs. 12,000/- to Rs. 15,000/- |
| (k) | Admin Officer - Rs. 15,000/- to Rs. 18,000/- |
| (l) | Manager - Rs. 18,000/- to Rs. 20,000 |
2. Above quoted salaries are minimum bench mark and we acknowledge that right
candidates may be paid much higher wages. The ex-servicemen must be eligible for
grant of an annual increment at the rate of 10% on their total monthly
emoluments keeping in view the increase in the cost of living.
Authority: GOI(MOD/DGR) letter No 0515/ General/DGR/Emp-3 dated 07 Sep 2007